發起出款
在接入鏈路中的位置
從商戶餘額轉到到帳地址。POST
/api/public/withdraw/apply請求類型:application/json
請求參數
| 字段名稱 | 類型 | 必填 | 簽名 | 示例 | 說明 |
|---|---|---|---|---|---|
appId | string(12-16) | 是 | 是 | k-mch8x2k1p4q9 | APP ID |
merchantOrderNo | string(14-32) | 是 | 是 | WD-20260822-0001 | 商戶單號,商戶側保證唯一 |
network | string | 是 | 是 | TRC | 網路,見 參數查詢 |
asset | string | 是 | 是 | USDT | 出款資產,必填且必須參與簽名。TRC 只支援 USDT。見 參數查詢 |
cryptoAmount | string | 是 | 是 | 45.6 | 出款金額,幣種見 asset |
toAddress | string(32-64) | 是 | 是 | TExampleReceiverAddressxxxxxxxxxxxxx | 到帳地址 |
notifyUrl | string | 是 | 是 | https://merchant.example.com/ucashier/notify | 非同步通知地址 |
attach | string | 否 | 否 | — | 自定義資料 |
signature | string(32) | 是 | 否 | 482A151DDB90D66BE03F2983E79854F5 | 資料簽名 |
返回值 data 參數
| 字段名稱 | 類型 | 說明 |
|---|---|---|
appId | string | APP ID |
orderNo | string | 平台出款單號 |
merchantOrderNo | string | 商戶單號 |
asset | string | 本單實際發出的資產,見 參數查詢 |
cryptoAmount | string | 出款金額 |
status | string | 出款狀態,見 參數查詢 |
createdAt | string | 創建時間,Unix 秒 |
請求示例
{
"appId": "k-mch8x2k1p4q9",
"merchantOrderNo": "WD-20260822-0001",
"network": "TRC",
"asset": "USDT",
"cryptoAmount": "45.6",
"toAddress": "TExampleReceiverAddressxxxxxxxxxxxxx",
"notifyUrl": "https://merchant.example.com/ucashier/notify",
"attach": "custom",
"signature": "482A151DDB90D66BE03F2983E79854F5"
}響應示例
{
"code": "100000",
"message": "Success",
"data": {
"appId": "k-mch8x2k1p4q9",
"orderNo": "U260830162530123456",
"merchantOrderNo": "WD-20260822-0001",
"asset": "USDT",
"cryptoAmount": "45.6",
"status": "pending",
"createdAt": "1724371200"
},
"requestId": "..."
}