发起出款
在接入链路中的位置
从商户余额转到到账地址。POST
/api/public/withdraw/apply请求类型:application/json
请求参数
| 字段名称 | 类型 | 必填 | 签名 | 示例 | 说明 |
|---|---|---|---|---|---|
appId | string(12-16) | 是 | 是 | k-mch8x2k1p4q9 | APP ID |
merchantOrderNo | string(14-32) | 是 | 是 | WD-20260822-0001 | 商户单号,商户侧保证唯一 |
network | string | 是 | 是 | TRC | 网络,见 参数查询 |
asset | string | 是 | 是 | USDT | 出款资产,必填且必须参与签名。TRC 只支持 USDT。见 参数查询 |
cryptoAmount | string | 是 | 是 | 45.6 | 出款金额,币种见 asset |
toAddress | string(32-64) | 是 | 是 | TExampleReceiverAddressxxxxxxxxxxxxx | 到账地址 |
notifyUrl | string | 是 | 是 | https://merchant.example.com/ucashier/notify | 异步通知地址 |
attach | string | 否 | 否 | — | 自定义数据 |
signature | string(32) | 是 | 否 | 482A151DDB90D66BE03F2983E79854F5 | 数据签名 |
返回值 data 参数
| 字段名称 | 类型 | 说明 |
|---|---|---|
appId | string | APP ID |
orderNo | string | 平台出款单号 |
merchantOrderNo | string | 商户单号 |
asset | string | 本单实际发出的资产,见 参数查询 |
cryptoAmount | string | 出款金额 |
status | string | 出款状态,见 参数查询 |
createdAt | string | 创建时间,Unix 秒 |
请求示例
{
"appId": "k-mch8x2k1p4q9",
"merchantOrderNo": "WD-20260822-0001",
"network": "TRC",
"asset": "USDT",
"cryptoAmount": "45.6",
"toAddress": "TExampleReceiverAddressxxxxxxxxxxxxx",
"notifyUrl": "https://merchant.example.com/ucashier/notify",
"attach": "custom",
"signature": "482A151DDB90D66BE03F2983E79854F5"
}响应示例
{
"code": "100000",
"message": "Success",
"data": {
"appId": "k-mch8x2k1p4q9",
"orderNo": "U260830162530123456",
"merchantOrderNo": "WD-20260822-0001",
"asset": "USDT",
"cryptoAmount": "45.6",
"status": "pending",
"createdAt": "1724371200"
},
"requestId": "..."
}