Submit order
Where this sits
Submit a fiat amount and network; the response returns this order’s cryptoAmount and payUrl. Pay this data.cryptoAmount.POST
/api/public/order/applyContent-Type: application/json
Request parameters
| Field | Type | Required | Sign | Example | Description |
|---|---|---|---|---|---|
appId | string(12-16) | Yes | Yes | k-mch8x2k1p4q9 | APP ID |
merchantOrderNo | string(5-32) | Yes | Yes | ORD-20260822-0001 | Merchant order no, unique on the merchant side |
network | string | Yes | Yes | TRC | Network, see Parameter lookup |
asset | string | Yes | Yes | USDT | Collection asset; TRC currently supports USDT only. See Parameter lookup |
amount | string | Yes | Yes | 10.99 | Fiat amount |
currency | string(3) | Yes | Yes | USD | Fiat ISO code; see Parameter lookup |
notifyUrl | string | Yes | Yes | https://merchant.example.com/ucashier/notify | Publicly reachable callback URL |
attach | string | No | No | — | Echoed on callback |
redirectUrl | string | No | No | https://merchant.example.com/orders/thank-you | Front-end redirect after payment |
signature | string(32) | Yes | No | 07BA8514788F143D2437E0D6F4C028D0 | Signature, see algorithm |
Response data fields
| Field | Type | Description |
|---|---|---|
appId | string | APP ID |
orderNo | string | Platform order no |
merchantOrderNo | string | Merchant order no |
exchangeRate | string | Exchange rate returned by the API |
asset | string | Order asset; see Parameter lookup |
cryptoAmount | string | Final amount due; see asset for the coin. Authoritative for payment |
status | string | Order status; see Parameter lookup |
payUrl | string | Cashier URL |
Request example
{
"appId": "k-mch8x2k1p4q9",
"merchantOrderNo": "ORD-20260822-0001",
"network": "TRC",
"asset": "USDT",
"amount": "10.99",
"currency": "USD",
"notifyUrl": "https://merchant.example.com/ucashier/notify",
"redirectUrl": "https://merchant.example.com/orders/thank-you",
"attach": "custom",
"signature": "07BA8514788F143D2437E0D6F4C028D0"
}Response example
{
"code": "100000",
"message": "Success",
"data": {
"appId": "k-mch8x2k1p4q9",
"orderNo": "U260830162530123456",
"merchantOrderNo": "ORD-20260822-0001",
"exchangeRate": "1.0000",
"asset": "USDT",
"cryptoAmount": "10.99",
"status": "pending",
"payUrl": "https://pay.ucashier.ink/#/payment/order?..."
},
"requestId": "..."
}